Ministry of Finance · National Statistics Office · List PL 1890/258
Official Price List for 1890
Prices ruling at Vellmar at the close of the year, as returned by the market inspectors and fixed for the purposes of contracts, rents and the assessment of duties. Price index 344.70 (1804 = 100). Compared throughout with the list of 1880.
The list
Prices in marka and pfen; a hundred pfen make one marka. Goods not sold in 1890 do not appear. The last entry is included by standing instruction of the Ministry.
| Article | Quantity | 1890 | 1880 | Change |
|---|---|---|---|---|
| A wool coat, made | each | 12.82 marka | 12.09 marka | 6.1% |
| Boots | the pair | 6.64 marka | 5.33 marka | 24.5% |
| A linen shirt | each | 2.17 marka | 1.74 marka | 24.8% |
| Marsh waders, oiled | the pair | 7.81 marka | 6.18 marka | 26.3% |
| The Herald | the year, delivered | 20.68 marka | 19.58 marka | 5.6% |
| A licensed almanac | each | 27 pfen | 23 pfen | 17.7% |
| A Pfahl stake, ash, regulation length | each | 49 pfen | 42 pfen | 17.8% |
| A seat at a League match | the planks | 14 pfen | 13 pfen | 5.5% |
| Marsh eel | the kilo | 19 pfen | 20 pfen | -0.7% |
| Kessel dumplings | the dozen | 10 pfen | 10 pfen | 5.5% |
| Butter | the pound | 17 pfen | 16 pfen | 6.3% |
| Salt | the pound | 5 pfen | 5 pfen | 5.0% |
| Coffee, by way of the western ports | the pound | 74 pfen | 59 pfen | 25.7% |
| Sudmark wine | the litre | 29 pfen | 23 pfen | 24.8% |
| Reed-root flour | the sack | 50 pfen | 40 pfen | 25.0% |
| Reed bundles | the score | 10 pfen | 10 pfen | 6.7% |
| Peat blocks | the hundred | 41 pfen | 38 pfen | 5.5% |
| Firewood | the cord | 2.98 marka | 2.53 marka | 17.7% |
| Tallow candles | the dozen | 16 pfen | 16 pfen | -1.8% |
| Coal, Kesselhöh | the hundredweight | 61 pfen | 57 pfen | 6.5% |
| Lamp oil | the litre | 23 pfen | 22 pfen | 5.2% |
| A bottle of ink | each | 14 pfen | 13 pfen | 5.6% |
| Soap | the bar | 7 pfen | 6 pfen | 17.7% |
| A clock, with licensed face | each | 39.30 marka | 33.73 marka | 16.5% |
| A bicycle | each | 29.47 marka | not listed | |
| A doctor's visit | in town | 1.34 marka | 1.27 marka | 5.4% |
| A haircut | each | 10 pfen | 9 pfen | 6.2% |
| A day of a labourer | six days the week | 1.01 marka | 80 pfen | 26.2% |
| One marka | in pfen | 1.00 marka | 1.00 marka | 0.0% |
| Postage of a letter | inland | 2 pfen | 2 pfen | 6.1% |
| Train fare, Vellmar to Marschau | second class | 41 pfen | 33 pfen | 24.5% |
| A night at a Vellmar hotel | with breakfast | 2.46 marka | 1.97 marka | 25.1% |
Ten years compared
Between the list of 1880 and this list the index moved from 302.20 to 344.70, a change of 14.1%. The labourer's day moved from 80 pfen to 1.01 marka, or 26.2%. A day's wage bought 7 loaves in 1880 and buys 7 in 1890.
Bank rate at the close of the year: 3.75 per cent. Movement of prices in the year: 1.0%.
The Herald costs 7 pfen the copy, against 6 pfen in 1880.
Authority
Issued under the hand of the Minister of Finance, Josef Brack, in the chancellorship of Hendrik Brenn. Prices quoted in advertisements and in the press are to lie within fifteen parts in a hundred of this list. Contracts expressed in marka are read against the index of the year in which they were made, the years being counted as the Ministry of Chronology counts them.
Earlier lists
1810 · 1820 · 1830 · 1840 · 1850 · 1860 · 1870 · 1880 · 1890