Founded 1830 · Vellmar · 195 years of continuous quotation
The Vellmar Exchange: market summary
The board at the close of 31 December 2025. Prices in marka.
VEX index
Year-end close78,241.20 ▲ +15,068.90 (+23.9%)
1Y5Y10Y50YMax
- Previous close
- 63,172.30
- All-time high
- 78,241.20
- Base
- 1,068.70 (1830)
- Bank rate
- 3.9%
Top gainers
1Y| Ticker | Company | Last | Chg % |
|---|---|---|---|
| VNL | Brack Electronics | 147.61 | +106.9% |
| KIM | Keimann & Pikschir Machine Works | 55.88 | +106.7% |
| HEB | Hallin Causeway Supply | 820.99 | +106.7% |
| AZO | Brenn & Sons, Brewers | 37.93 | +101.5% |
| WOJ | Ostrabruck Transport | 840.80 | +95.4% |
| PFR | Holt & Sonholt Machine Works | 3,158.96 | +93.7% |
Top decliners
1Y| Ticker | Company | Last | Chg % |
|---|---|---|---|
| RHT | Licensed Calendars of Ostrand | 630.94 | -37.8% |
| EGW | Weinfeld Brewery | 2,255.67 | -23.5% |
| GES | Gerst & Ratzel, Merchants | 4,529.94 | -21.0% |
| CMN | Ostrand Chemie | 15,982.01 | -18.6% |
| JTB | Wendl Eel Canning | 1,949.47 | -16.5% |
| ARL | Arnholt Electrical | 6,271.14 | -16.1% |
Announcements
Regulatory news- VIG Vikbeil Eel Canning lists on the Vellmar Exchange as VIG.
- SJG Moor Logistics lists on the Vellmar Exchange as SJG.
- UJW Brenn Foods lists on the Vellmar Exchange as UJW.
- MOU Hottol & Kaffret Machine Works lists on the Vellmar Exchange as MOU.
- GIL Gilhardt Department Store lists on the Vellmar Exchange as GIL.
- PJN Reedreednet lists on the Vellmar Exchange as PJN.
- NRT Nortarnworks lists on the Vellmar Exchange as NRT.
- ZCZ Ostrabruck Electric Company lists on the Vellmar Exchange as ZCZ.
- MLI Ostra Valley Line lists on the Vellmar Exchange as MLI.
- TPI Schwartzel lists on the Vellmar Exchange as TPI.
2,810 admissions to the board since the Exchange opened.
Sectors
| Sector | Listed | Oldest listing founded |
|---|---|---|
| brewing | 83 | 1834 |
| food | 74 | 1899 |
| trading | 69 | 1845 |
| retail | 67 | 1891 |
| iron | 67 | 1833 |
| engineering | 65 | 1881 |
| printing | 54 | 1804 |
| defence | 54 | 1862 |
| wine | 52 | 1808 |
| electrics | 43 | 1889 |
| construction | 43 | 1839 |
| chemicals | 39 | 1873 |
| logistics | 38 | 1920 |
| railway | 30 | 1913 |
| clocks | 30 | 1868 |
| software | 27 | 1994 |
| insurance | 22 | 1842 |
| banking | 21 | 1909 |
| radio | 19 | 1932 |
| milling | 19 | 1888 |
| media | 17 | 1956 |
| textiles | 14 | 1926 |
| telecom | 9 | 1986 |
| peat | 7 | 1943 |
| gas | 5 | 1881 |
Index records: the great falls
| Year | Close | Previous | Change |
|---|---|---|---|
| 1838 | 472.90 | 650.40 (1837) | -27.3% |
| 2013 | 31,545.40 | 42,322.80 (2012) | -25.5% |
| 2012 | 42,322.80 | 56,451.80 (2011) | -25.0% |
| 1881 | 1,790.40 | 2,312.80 (1880) | -22.6% |
| 1835 | 738.10 | 927.10 (1834) | -20.4% |
| 1972 | 21,396.70 | 26,474.80 (1971) | -19.2% |
| 1841 | 565.10 | 695.40 (1840) | -18.7% |
| 1908 | 2,484.30 | 3,038 (1907) | -18.2% |
Index records: the great rises
| Year | Close | Previous | Change |
|---|---|---|---|
| 1991 | 45,123.70 | 32,277.30 (1990) | +39.8% |
| 1880 | 2,312.80 | 1,700.80 (1879) | +36.0% |
| 2019 | 50,589.20 | 37,682.60 (2018) | +34.3% |
| 1911 | 2,838.70 | 2,125.50 (1910) | +33.6% |
| 1875 | 1,603.70 | 1,216.60 (1874) | +31.8% |
| 1907 | 3,038 | 2,398.40 (1906) | +26.7% |
| 1949 | 12,649.90 | 10,063.30 (1948) | +25.7% |
| 2023 | 72,032.80 | 57,443.80 (2022) | +25.4% |
Equities: all listed companies
970 securitiesClick a column heading to sort. Last price is the most recent year-end close; change is on the previous year-end close.
| Ticker | Company | Sector | Seat | Listed | Last | Chg % |
|---|---|---|---|---|---|---|
| AAA | Vellhausen Press | printing | Vellhausen | 1970 | 2,414.34 | 1.9% |
| AAK | Grautal Mills | milling | Grautal | 2008 | 1,263.37 | 40.3% |
| AAS | Dorel Vineyards | wine | Vellhausen | 2020 | 52.36 | -6.3% |
| ABB | Hallin Import | trading | Tarnmund | 2024 | 58.97 | 50.3% |
| ABH | Tarnmund Stores | retail | Tarnmund | 2022 | 108.55 | 48.9% |
| ACA | United Marsh Timber | defence | Grauholt | 1995 | 1,547.94 | 39.8% |
| ACR | Brenn Chemie | chemicals | Dammsee | 2019 | 352.95 | 51.3% |
| AEK | Hochstadt Press | printing | Hochstadt | 1993 | 1,151.36 | 71.5% |
| AFM | Wendl Clockworks (Licensed) | clocks | Tarnmund | 2019 | 189.66 | 53.0% |
| AHJ | Vellhausen Brewery | brewing | Vellhausen | 2000 | 4,771.58 | 55.7% |
| AHO | Reedkalsoft | software | Berging | 2017 | 598.21 | 14.5% |
| AHU | Moor Causeway Supply | defence | Sandfeld | 2004 | 1,961 | -4.2% |
| AIW | Brenn & Sons, Printers | printing | Reedtal | 2011 | 1,046.95 | 17.7% |
| AJG | Licensed Calendars of Osmoor | clocks | Berging | 2005 | 1,016.24 | 8.3% |
| AKD | Wendl Publishing | media | Dammsee | 2015 | 797.38 | 72.4% |
| AKH | Sudfurt Savings Bank | banking | Sudfurt | 2000 | 1,729.20 | -13.9% |
| AKU | Tarnmarnet | telecom | Oberholt | 2006 | 947.98 | 68.5% |
| ALE | Adler & Nalstein | retail | Hollhausen | 1997 | 1,948.69 | 50.6% |
| ALN | Salzhafen Trading House | trading | Salzhafen | 1976 | 4,775.72 | 18.7% |
| ALP | Hochstadt Motor Works | engineering | Hochstadt | 1988 | 2,440.09 | 34.4% |
| AMB | Bresmel & Sons, Printers | printing | Vellmar | 2018 | 244.10 | 36.2% |
| AMI | Sanding Dairy | food | Sanding | 2019 | 324.26 | 51.5% |
| AOR | Brenn Brewery | brewing | Sandfeld | 2023 | 58.76 | 29.9% |
| ARE | Hagenkirchen Gas & Light | gas | Hagenkirchen | 1989 | 867.28 | 9.3% |
| ARF | Brenn Electrical | electrics | Weinfeld | 1991 | 2,985.28 | 53.4% |
| ARL | Arnholt Electrical | electrics | Reedtal | 1993 | 6,271.14 | -16.1% |
| ARY | Arnholt Foundry | iron | Tarnmoor | 1985 | 8,553.74 | 62.2% |
| ASC | Tarnmoor Stores | retail | Tarnmoor | 2025 | 83 | |
| ATM | Norrbruck Stores | retail | Norrbruck | 1954 | 20,202.30 | 34.5% |
| ATP | Marschau Dairy | food | Marschau | 2021 | 238.97 | 29.5% |
| AUO | Wendl Systems | software | Grauholt | 2022 | 253.89 | 45.7% |
| AUU | Brenn Vineyards | wine | Dammsee | 2008 | 1,267.40 | 47.9% |
| AZA | Norrbruck Motor Works | engineering | Norrbruck | 2009 | 899.41 | 23.8% |
| AZO | Brenn & Sons, Brewers | brewing | Brennholt | 2023 | 37.93 | 101.5% |
| BAF | Hollstadt Brewery | brewing | Hollstadt | 2023 | 107.11 | 57.5% |
| BAI | Brenn & Kerdil | retail | Dammsee | 2021 | 254.34 | 49.4% |
| BAL | Bauer Iron & Steel | iron | Sudfurt | 1975 | 5,621.73 | 52.8% |
| BARN | Barnet Engineering | engineering | Marschau | 2002 | 2,900.44 | 13.7% |
| BAS | Bauer & Sons, Brewers | brewing | Tarnmund | 1856 | 8,807.18 | 45.2% |
| BBG | Brenn & Tinset, Merchants | trading | Dammsee | 2017 | 328.55 | 42.1% |
| BBV | Norrwick Electric Company | electrics | Norrwick | 2018 | 515.11 | 93.7% |
| BCE | Kessel Dye Company | chemicals | Kessel | 2016 | 497.95 | 46.1% |
| BCH | Licensed Calendars of Sudmark | clocks | Grauholt | 1955 | 6,289.23 | 20.5% |
| BED | Beren Almanacs (Licensed) | printing | Sudfurt | 1958 | 8,871.22 | 40.8% |
| BEU | Dammsee Motor Works | engineering | Dammsee | 2007 | 1,166.69 | 40.0% |
| BFW | Kesselhöh Iron Company | iron | Sudfurt | 1972 | 6,752.24 | 24.2% |
| BGG | Fenn & Kreinholt | retail | Weinfeld | 2008 | 1,346.19 | 21.2% |
| BGR | Kesselhöh Iron Company | iron | Oberholt | 2016 | 898 | 47.5% |
| BGS | Ostra Valley Line | railway | Marschau | 1944 | 23,051.12 | 19.9% |
| BGV | Bohm Builders | construction | Salzhafen | 1988 | 7,256.22 | 3.1% |
| BHV | Vellmar Mutual | insurance | Hollhausen | 2008 | 598.83 | 12.1% |
| BIB | Wendl Clockworks (Licensed) | clocks | Dammsee | 1996 | 6,066 | 61.6% |
| BIG | Birk Eel Canning | food | Berging | 1983 | 5,973.63 | 16.3% |
| BIZ | Brenn Stake & Plank | defence | Grauburg | 2006 | 698.39 | 70.1% |
| BJE | Grautal Motor Works | engineering | Grautal | 1994 | 3,217.55 | 51.5% |
| BJJ | Sanding Railway Company | railway | Sanding | 1919 | 5,212.54 | 53.2% |
| BJZ | Ostra Power | electrics | Sandfeld | 1974 | 5,084.81 | 13.9% |
| BKB | Brenn Engineering | engineering | Grauholt | 2015 | 1,281.61 | 51.8% |
| BKP | Sanding Wine Cellars | wine | Sanding | 1978 | 2,369.55 | 48.9% |
| BKS | The Bank of Schwartzistan | Vellmar | 1830 | 10,356.62 | 21.4% | |
| BLH | Kesselring Eel Canning | food | Norrbruck | 2001 | 2,077.57 | 19.6% |
| BLL | Salzhafen Trading House | trading | Salzhafen | 1981 | 3,150.22 | 39.8% |
| BLU | Brenn & Patmann, Merchants | trading | Hollstadt | 1994 | 1,644.66 | 31.0% |
| BME | Fenn Publishing | media | Norrwick | 2025 | 81 | |
| BNE | Tarnmund Ordnance Works | defence | Tarnmund | 2020 | 126.62 | 44.0% |
| BOF | Oberholt Ironworks | iron | Oberholt | 1962 | 6,037.18 | 31.9% |
| BOK | Fenn Electrical | electrics | Sudfurt | 2023 | 74.54 | 48.1% |
| BOU | Schesttos Department Store | retail | Sandfeld | 1994 | 2,202.78 | 33.3% |
| BPG | Rusk & Mekel, Merchants | trading | Sudholt | 1993 | 4,123.88 | 44.6% |
| BPL | Weinau Brewery | brewing | Weinau | 2021 | 284.74 | 34.0% |
| BRAU | Brauren & Co., Bankers | banking | Oberholt | 2005 | 2,914.75 | 18.7% |
| BRE | Brenn Vineyards | wine | Salzhafen | 1830 | 6,207.51 | -10.4% |
| BREI | Breiff Stake & Plank | defence | Tarnmoor | 2019 | 523.72 | 60.8% |
| BROF | Broffel Foods | food | Sudholt | 1975 | 7,014.89 | 66.5% |
| BRON | Bronnfeld Engineering | engineering | Vellmar | 2015 | 1,053.51 | 3.6% |
| BSE | Bosen & Sons, Printers | printing | Hochstadt | 1957 | 2,194.88 | 6.7% |
| BSK | Sudmark Wine Company | wine | Sudfurt | 1920 | 18,926.45 | 27.9% |
| BST | Bastbik & Mauner, Merchants | trading | Oberbach | 1889 | 11,112.58 | 39.4% |
| BTC | Marschau Wine Cellars | wine | Marschau | 2004 | 4,111.62 | 26.4% |
| BTW | Kessel Trading House | trading | Kessel | 1981 | 573.88 | 20.7% |
| BUSO | Busoll Engineering | engineering | Hochstadt | 2015 | 1,014.99 | 70.4% |
| BVW | Weinwick Press | printing | Weinwick | 2008 | 1,843.88 | 48.3% |
| BWS | Voss Foods | food | Hagenkirchen | 2002 | 1,706.25 | 7.7% |
| BZO | Reedtal Wine Cellars | wine | Reedtal | 2023 | 57.79 | 33.6% |
| BZW | Brenn Mill Company | milling | Hochstadt | 1991 | 1,572.44 | 16.4% |
| CBN | Mahler Iron & Steel | iron | Berging | 2025 | 19.18 | |
| CBT | Oberbach Electric Company | electrics | Oberbach | 1967 | 2,031.11 | 37.1% |
| CCN | Brenn Logistics | logistics | Grauburg | 1997 | 1,868.87 | -0.2% |
| CCS | Sudfurt Gas & Light | gas | Sudfurt | 2019 | 412.50 | 48.2% |
| CEM | Oberholt Ironworks | iron | Oberholt | 2024 | 39.83 | 78.5% |
| CES | Brenn Haulage | logistics | Lindenmar | 2008 | 1,128.89 | 21.5% |
| CFB | Ostra Power | electrics | Marschau | 1937 | 6,410.10 | 43.8% |
| CFL | Grauburg Stores | retail | Grauburg | 2012 | 278.25 | 53.0% |
| CFS | Salzhafen Dairy | food | Salzhafen | 2005 | 2,092.97 | 43.5% |
| CGH | Hallin & Sons, Brewers | brewing | Grauburg | 2023 | 177.30 | 89.3% |
| CGO | Brennholt Dairy | food | Brennholt | 2008 | 1,085.21 | 67.2% |
| CHA | Sudmark Wine Company | wine | Kessel | 1892 | 3,756.65 | 27.8% |
| CKS | Linsudnet | telecom | Grauholt | 2022 | 86.72 | 28.7% |
| CKT | Wendl Eel Canning | food | Vellhausen | 2023 | 92.37 | 42.9% |
| CKU | Brenn Eel Canning | food | Vellhausen | 2016 | 753.40 | 18.2% |
| CLJ | Norrhafen Ironworks | iron | Norrhafen | 2017 | 256.87 | 44.7% |
| CLV | Lenz Brewery | brewing | Sanding | 1999 | 7,583.84 | 67.6% |
| CMJ | Reedtal Wine Cellars | wine | Reedtal | 2014 | 383.79 | 41.1% |
| CMN | Ostrand Chemie | chemicals | Hagenkirchen | 1940 | 15,982.01 | -18.6% |
| CMO | Brenn Causeway Supply | defence | Wasserdorf | 1995 | 4,070.90 | 18.6% |
| CMZ | Brenn Foundry | iron | Hollstadt | 2005 | 2,218.77 | 18.2% |
| CNM | Kessler Vineyards | wine | Tarnmund | 2013 | 1,147.91 | 71.6% |
| CNR | Hallin Chemie | chemicals | Sudfurt | 2016 | 788.37 | 44.5% |
| CPL | Kessler Brewery | brewing | Norrhafen | 1967 | 4,690.02 | 4.4% |
| CRH | Kesselhöh Railway | railway | Kessel | 2011 | 463.79 | 78.0% |
| CRL | Crull Electrical | electrics | Hagenkirchen | 2013 | 462.44 | 31.2% |
| CRU | Crull Electrical | electrics | Wasserdorf | 2006 | 832.21 | 39.3% |
| CRZ | Ostrabruck Transport | logistics | Ostrabruck | 2016 | 670.16 | 56.6% |
| CST | Brenn Logistics | logistics | Hagenkirchen | 2006 | 898.47 | 55.5% |
| CTJ | Sudfurt Motor Works | engineering | Sudfurt | 2024 | 83.24 | 41.6% |
| CTW | Hagenkirchen Ordnance Works | defence | Hagenkirchen | 1944 | 6,091.72 | 13.1% |
| CUV | Berging Railway Company | railway | Berging | 1972 | 5,346.06 | 4.8% |
| CVD | Brennholt Railway Company | railway | Brennholt | 1928 | 6,227.08 | 42.8% |
| CVU | Fenn Cloth Works | textiles | Norrbruck | 1948 | 2,017.33 | 44.4% |
| CWB | Lindenmar Ordnance Works | defence | Lindenmar | 2016 | 551.98 | 28.6% |
| CZB | Wasserdorf Ordnance Works | defence | Wasserdorf | 2023 | 195.16 | 84.1% |
| CZI | Hallin Iron & Steel | iron | Oberbach | 2020 | 147.26 | 56.6% |
| CZM | Eisenheim Weaving Company | textiles | Eisenheim | 2012 | 942.04 | 49.1% |
| DAA | Sudmark Wine Company | wine | Norrwick | 2005 | 1,632.19 | 41.2% |
| DAC | Dammsee Chronometric | clocks | Dammsee | 2005 | 2,024.20 | 39.4% |
| DAF | Daffer Electrical | electrics | Norrhafen | 1949 | 3,751.06 | 36.1% |
| DAH | Dahlmann & Bondfeck | retail | Kessel | 1995 | 5,896.73 | 9.5% |
| DAN | Dammberg Construction | construction | Dammberg | 1845 | 3,976.40 | 28.2% |
| DBP | Kessler Chemie | chemicals | Vellmar | 2010 | 463.11 | 28.8% |
| DBW | Hallin Foods | food | Norrbruck | 2017 | 300.63 | 18.5% |
| DCS | Norrhafen Motor Works | engineering | Norrhafen | 2023 | 110.53 | 15.4% |
| DDR | Norrwick Brewery | brewing | Norrwick | 1964 | 4,243.03 | 7.3% |
| DEA | Licensed Calendars of Westgau | clocks | Hagenkirchen | 2012 | 662.13 | 62.5% |
| DEC | Marschau Electric Company | electrics | Marschau | 1991 | 5,151.42 | 12.8% |
| DFE | Brenn Engineering | engineering | Tarnmoor | 2026 | — | |
| DFL | Brenn Engineering | engineering | Sudfurt | 1941 | 4,838.71 | 25.4% |
| DFO | Brennholt Trading House | trading | Brennholt | 1896 | 17,223.16 | 7.6% |
| DGG | Hochstadt Television | media | Hochstadt | 1999 | 3,962.70 | 28.3% |
| DHI | Hollstadt Ironworks | iron | Hollstadt | 2021 | 199.47 | 43.0% |
| DHU | Norrbruck Stores | retail | Norrbruck | 1998 | 5,149.72 | 45.3% |
| DHV | Reedtal Motor Works | engineering | Reedtal | 1974 | 5,276.23 | 15.4% |
| DIK | Dill Stake & Plank | defence | Hollstadt | 2021 | 57.95 | 16.7% |
| DJC | Wendl Foundry | iron | Ostrabruck | 1943 | 10,998.63 | 22.1% |
| DJN | Brenn Iron & Steel | iron | Hagenkirchen | 2005 | 612.85 | 24.1% |
| DKM | Hollhausen Brewery | brewing | Hollhausen | 2009 | 976.02 | 30.0% |
| DKN | Bank of Kesselhöh | banking | Grauburg | 1928 | 3,895.66 | 6.6% |
| DKO | Wendl Life | insurance | Grauburg | 2025 | 24.72 | |
| DMC | Ostra Valley Line | railway | Brennholt | 1993 | 3,505.36 | -1.0% |
| DNO | Lenz & Biffberg, Merchants | trading | Salzhafen | 1964 | 8,621.88 | 33.3% |
| DNV | Lindenmar Mills | milling | Lindenmar | 2002 | 2,519.38 | 55.4% |
| DORE | Dorel & Tassfeld, Masons | construction | Sandfeld | 1981 | 5,098.26 | 13.5% |
| DORN | Dorn & Sons, Brewers | brewing | Norrbruck | 1955 | 6,303.57 | 42.4% |
| DRU | Vellmar Mutual | insurance | Hagenkirchen | 2010 | 433.85 | 74.6% |
| DSC | United Marsh Timber | defence | Berging | 2000 | 1,683.83 | 45.6% |
| DSD | Hallin Chemical Works | chemicals | Marschau | 2020 | 82.44 | 28.7% |
| DSF | Hochstadt Press | printing | Hochstadt | 1999 | 4,257.54 | 46.7% |
| DTD | Gerst Foods | food | Sanding | 2026 | — | |
| DTL | Brenn Radio | radio | Eisenheim | 2003 | 2,393.13 | 47.8% |
| DTU | Marrow Brewery | brewing | Sudholt | 1992 | 4,624.72 | 33.5% |
| DUR | Durhardt & Sons, Printers | printing | Sudholt | 1979 | 7,897.19 | 19.4% |
| DUS | Durhardt & Ralgaulter, Masons | construction | Brennholt | 2016 | 354.94 | 32.3% |
| DUZ | Brenn & Sons, Printers | printing | Sanding | 1972 | 5,249.20 | 30.1% |
| DVC | Hochstadt Construction | construction | Hochstadt | 2013 | 615.53 | 33.1% |
| DVK | Licensed Calendars of Westgau | clocks | Wasserdorf | 1961 | 5,643.36 | 4.9% |
| DZU | Brennholt Press | printing | Brennholt | 1997 | 959.42 | -7.9% |
| EAT | Lenz Mill Company | milling | Tarnmoor | 1954 | 11,482.13 | 61.5% |
| EBP | Dammberg Brewery | brewing | Dammberg | 1996 | 3,242.10 | 15.5% |
| EBY | Ebner Causeway Supply | defence | Grauholt | 1872 | 11,867.68 | 44.7% |
| EDC | Moor & Pener Machine Works | engineering | Grauburg | 1999 | 1,236.99 | 33.8% |
| EDN | Brenn Engineering | engineering | Berging | 2025 | 23.83 | |
| EDV | Brenfendata | software | Grautal | 2022 | 35.90 | 26.2% |
| EEM | United Marsh Timber | defence | Vellhausen | 1961 | 4,521.45 | -15.0% |
| EGW | Weinfeld Brewery | brewing | Weinfeld | 1964 | 2,255.67 | -23.5% |
| EHL | Fenn & Walmann, Merchants | trading | Grauholt | 1991 | 4,879.51 | 39.3% |
| EHM | Steirut Builders | construction | Oberbach | 2005 | 1,072.54 | 37.0% |
| EHRL | Ehrlich & Sons, Brewers | brewing | Dammsee | 1964 | 8,829.43 | 14.6% |
| EIC | Eisenheim Chronometric | clocks | Eisenheim | 1971 | 3,014.04 | 18.3% |
| EIH | Vellhausen Brewery | brewing | Vellhausen | 2005 | 869.61 | 34.1% |
| EIT | Eisenheim Transport | logistics | Eisenheim | 1983 | 6,429.13 | 17.4% |
| EIW | Brenn Builders | construction | Grautal | 1982 | 5,378.79 | 39.1% |
| EJE | Ostra Power | electrics | Hagenkirchen | 1983 | 3,506.48 | 9.7% |
| EKH | Stiegl Haulage | logistics | Tarnmoor | 2001 | 4,082.59 | 46.1% |
| EKM | Ostrabruck Wine Cellars | wine | Ostrabruck | 2012 | 1,050.66 | 48.0% |
| ELJ | Rusk & Sons, Brewers | brewing | Oberbach | 1992 | 2,192.18 | 22.4% |
| ELP | Jost & Vonen, Millers | milling | Oberbach | 1993 | 2,841.34 | 70.0% |
| ELU | Oberholt Brewery | brewing | Oberholt | 1959 | 8,228.04 | 54.4% |
| ELZ | Marschau Trading House | trading | Marschau | 2011 | 504.72 | 24.1% |
| EMC | Weinfeld Brewery | brewing | Weinfeld | 1984 | 5,616.22 | 31.4% |
| EMR | Ebner & Co., Bankers | banking | Oberbach | 1957 | 14,565.86 | 37.3% |
| EMU | Hallin & Sons, Brewers | brewing | Kessel | 2017 | 164.73 | 21.7% |
| ENH | Brenn Vineyards | wine | Grauholt | 1941 | 2,599.49 | 7.1% |
| ENJ | Vellhausen Chronometric | clocks | Vellhausen | 2021 | 147.17 | 51.7% |
| ENS | Norrwick Ordnance Works | defence | Norrwick | 1940 | 4,843.89 | 21.6% |
| EOK | Tarnholt Chemical Works | chemicals | Weinau | 2023 | 147.18 | 69.0% |
| ERO | Kessel Ironworks | iron | Kessel | 1959 | 6,226.50 | 28.2% |
| ESH | Kellner & Dotberg, Masons | construction | Tarnmund | 1985 | 3,511.69 | 14.6% |
| ESM | Marschau Construction | construction | Marschau | 2004 | 3,384.64 | 37.7% |
| ESV | Brenn Iron & Steel | iron | Salzhafen | 2004 | 1,335.62 | 11.2% |
| ETD | Grauburg Electric Company | electrics | Grauburg | 2022 | 92.13 | 51.4% |
| EUI | Haunn Foundry | iron | Oberbach | 2015 | 460.04 | 58.4% |
| EUL | Sandar Foods | food | Salzhafen | 2001 | 1,645.40 | 34.6% |
| EVP | Brenn Engineering | engineering | Weinwick | 2008 | 1,226.13 | 48.5% |
| FALK | Falk Engineering | engineering | Tarnmoor | 1946 | 3,336.33 | -13.7% |
| FAN | Fannach Causeway Supply | defence | Weinau | 2023 | 147.28 | 51.8% |
| FAO | Falk Radio | radio | Dammsee | 1996 | 1,166.09 | 43.0% |
| FAP | Ostra Valley Line | railway | Norrhafen | 1954 | 7,052.65 | 24.0% |
| FBW | United Marsh Timber | defence | Reedtal | 2003 | 1,446.29 | 28.2% |
| FDH | Hallin Clockworks (Licensed) | clocks | Wasserdorf | 2018 | 426.12 | 31.2% |
| FDJ | Lenz & Machar | retail | Eisenheim | 2015 | 1,290.33 | 36.1% |
| FEIR | Feirfeld Engineering | engineering | Tarnmoor | 2016 | 263.75 | 52.2% |
| FEK | Fenn Stake & Plank | defence | Reedtal | 2016 | 369.48 | 21.9% |
| FEP | Westgau Assurance | insurance | Hagenkirchen | 1969 | 7,794.98 | 30.4% |
| FERE | Ferer Brewery | brewing | Grauholt | 2009 | 1,435.27 | 35.3% |
| FFP | Ostra Valley Line | railway | Grauholt | 2004 | 2,115.79 | 11.1% |
| FFW | Kaltz Foundry | iron | Kessel | 2024 | 73.47 | 67.4% |
| FGB | Westgau Railway | railway | Hochstadt | 1959 | 2,147.99 | 4.7% |
| FGL | Bank of Capital District | banking | Eisenheim | 2020 | 239.92 | 45.2% |
| FGN | Brenn Builders | construction | Sanding | 2026 | — | |
| FHA | Sudmark Wine Company | wine | Salzhafen | 2007 | 1,899.88 | 38.5% |
| FIL | Filon Eel Canning | food | Hochstadt | 1932 | 9,004.76 | -8.2% |
| FIM | Fimeing Department Store | retail | Weinau | 1937 | 7,332.23 | 30.6% |
| FIS | Filon Foods | food | Tarnmund | 2018 | 345.47 | 31.3% |
| FJL | Dammsee Dairy | food | Dammsee | 1950 | 7,959.40 | 16.5% |
| FLK | Falk Eel Canning | food | Berging | 1934 | 8,186.52 | 30.9% |
| FNG | Fengrausoft | software | Hollhausen | 2023 | 60.59 | 53.0% |
| FNR | Fenreedworks | software | Hollstadt | 2026 | — | |
| FOG | Fostlock Eel Canning | food | Weinwick | 1986 | 1,742.66 | 16.4% |
| FOJ | Rebhuhn Engineering | engineering | Hagenkirchen | 1987 | 3,174.22 | -2.4% |
| FPC | Kesselhöh Iron Company | iron | Oberbach | 1893 | 6,892.91 | 35.5% |
| FPN | Ostrand & Verpochel | retail | Marschau | 1998 | 3,293.91 | 24.1% |
| FRA | Franwitz Systems | software | Wasserdorf | 2022 | 122.47 | 64.1% |
| FRE | Fromm Chemie | chemicals | Sanding | 2002 | 2,168.55 | 29.2% |
| FRG | Sudmark Wine Company | wine | Berging | 1991 | 4,734.65 | 25.9% |
| FROM | Fromm Almanacs (Licensed) | printing | Sanding | 2005 | 2,539.04 | 25.4% |
| FRU | Fruckbor & Co., Bankers | banking | Oberholt | 2000 | 8,547.17 | 48.2% |
| FRV | Vellmar Mutual | insurance | Dammberg | 1925 | 3,679.75 | 48.1% |
| FST | Vellmar Mutual | insurance | Dammsee | 1973 | 6,356.28 | 46.0% |
| FTI | Hollstadt Ironworks | iron | Hollstadt | 2021 | 319.57 | 39.1% |
| FTO | Hallin Electrical | electrics | Wasserdorf | 1963 | 5,871.48 | 40.4% |
| FUA | Bank of Sudmark | banking | Norrhafen | 2014 | 518.90 | 74.2% |
| FUC | Fuchs & Hosteit, Merchants | trading | Dammsee | 2003 | 1,821.24 | 58.1% |
| FUE | Fuchs Life | insurance | Berging | 2022 | 63.12 | -10.2% |
| FVJ | Brenn & Stass | retail | Sanding | 1991 | 2,390.92 | -1.6% |
| FVO | Brennholt Trading House | trading | Brennholt | 2004 | 1,072.30 | 5.0% |
| FVP | Sudmark Wine Company | wine | Eisenheim | 1971 | 3,277.87 | 42.3% |
| FVR | Dammsee Mills | milling | Dammsee | 2007 | 1,365.39 | 25.2% |
| FVW | Dammberg Television | media | Dammberg | 2025 | 33.31 | |
| FWE | Brennholt Railway Company | railway | Brennholt | 1991 | 3,770.27 | 24.2% |
| FWR | Norrbruck Wireless | radio | Norrbruck | 2003 | 1,414.49 | 41.3% |
| FZC | Hallin Almanacs (Licensed) | printing | Weinwick | 2024 | 64.34 | 35.8% |
| GAG | Westgau Railway | railway | Hochstadt | 1978 | 6,322.28 | 45.2% |
| GAT | Gall Import | trading | Grauholt | 2023 | 81.22 | 33.0% |
| GBI | Brenn & Keirand Machine Works | engineering | Norrbruck | 1985 | 9,719.65 | 38.7% |
| GBK | Marschau Transport | logistics | Marschau | 2011 | 416.03 | 43.8% |
| GDG | Hallin Systems | software | Vellhausen | 1997 | 2,353.43 | 40.5% |
| GDN | Hollhausen Dairy | food | Hollhausen | 1976 | 3,832.65 | 49.5% |
| GEL | Grelar & Bornberg Machine Works | engineering | Oberholt | 1980 | 11,334.35 | 49.7% |
| GES | Gerst & Ratzel, Merchants | trading | Berging | 1889 | 4,529.94 | -21.0% |
| GETE | Geten Vineyards | wine | Reedtal | 2023 | 51.10 | 52.8% |
| GFH | Moor & Sons, Brewers | brewing | Grautal | 1999 | 2,429.77 | 7.9% |
| GFO | Holt & Hechek | textiles | Tarnmoor | 2008 | 790.40 | 43.2% |
| GGB | Norrwick Ordnance Works | defence | Norrwick | 1946 | 3,537.98 | 25.4% |
| GGD | Brenn & Kesstein, Merchants | trading | Vellmar | 2025 | 58.81 | |
| GIE | Wendl Mill Company | milling | Salzhafen | 1962 | 9,089.33 | 13.7% |
| GIG | Giess Engineering | engineering | Ostrabruck | 2021 | 154.34 | 49.4% |
| GIL | Gilhardt Department Store | retail | Hollstadt | 2026 | — | |
| GIM | Kaltz & Sons, Printers | printing | Ostrabruck | 2007 | 3,752.21 | 37.9% |
| GIS | Gietvell & Fetzing, Merchants | trading | Weinau | 2000 | 2,279.01 | 48.4% |
