Ministry of Finance · National Statistics Office · List PL 1971/290
Official Price List for 1971
Prices ruling at Vellmar at the close of the year, as returned by the market inspectors and fixed for the purposes of contracts, rents and the assessment of duties. Price index 4,252.99 (1804 = 100). Compared throughout with the list of 1961.
The list
Prices in marka and pfen; a hundred pfen make one marka. Goods not sold in 1971 do not appear. The last entry is included by standing instruction of the Ministry.
| Article | Quantity | 1971 | 1961 | Change |
|---|---|---|---|---|
| A wool coat, made | each | 177 marka | 106 marka | 66.6% |
| Boots | the pair | 78.08 marka | 46.79 marka | 66.9% |
| A linen shirt | each | 25.52 marka | 17.94 marka | 42.2% |
| Marsh waders, oiled | the pair | 90.76 marka | 64.56 marka | 40.6% |
| The Herald | the year, delivered | 242 marka | 171 marka | 41.7% |
| A licensed almanac | each | 3.13 marka | 2.24 marka | 40.0% |
| A Pfahl stake, ash, regulation length | each | 6.83 marka | 4.36 marka | 56.6% |
| A seat at a League match | the planks | 1.77 marka | 1.14 marka | 55.2% |
| Marsh eel | the kilo | 2.68 marka | 1.61 marka | 66.4% |
| Kessel dumplings | the dozen | 1.31 marka | 84 pfen | 56.7% |
| Butter | the pound | 2.13 marka | 1.37 marka | 55.3% |
| Salt | the pound | 67 pfen | 40 pfen | 68.2% |
| Coffee, by way of the western ports | the pound | 8.68 marka | 5.20 marka | 66.9% |
| Sudmark wine | the litre | 3.40 marka | 2.41 marka | 40.9% |
| Reed-root flour | the sack | 5.84 marka | 4.11 marka | 42.0% |
| Reed bundles | the score | 1.21 marka | 86 pfen | 40.4% |
| Peat blocks | the hundred | 4.75 marka | 3.35 marka | 41.5% |
| Firewood | the cord | 40.96 marka | 24.65 marka | 66.1% |
| Tallow candles | the dozen | 2.23 marka | 1.43 marka | 56.6% |
| Coal, Kesselhöh | the hundredweight | 7.89 marka | 5.03 marka | 56.7% |
| Lamp oil | the litre | 2.98 marka | 1.90 marka | 56.9% |
| A bottle of ink | each | 1.62 marka | 1.14 marka | 41.7% |
| Soap | the bar | 78 pfen | 56 pfen | 40.0% |
| A clock, with licensed face | each | 546 marka | 329 marka | 66.1% |
| A wireless receiving set | each | 670 marka | 428 marka | 56.6% |
| A television set | each | 2,603 marka | 1,660 marka | 56.8% |
| A bicycle | each | 406 marka | 244 marka | 66.3% |
| A doctor's visit | in town | 17.35 marka | 11.07 marka | 56.8% |
| A haircut | each | 1.35 marka | 81 pfen | 66.3% |
| A day of a labourer | six days the week | 25.12 marka | 15.62 marka | 60.8% |
| One marka | in pfen | 1.00 marka | 1.00 marka | 0.0% |
| Postage of a letter | inland | 25 pfen | 15 pfen | 66.6% |
| Train fare, Vellmar to Marschau | second class | 4.77 marka | 2.83 marka | 68.7% |
| Omnibus fare within the capital | any distance | 76 pfen | 54 pfen | 40.8% |
| A night at a Vellmar hotel | with breakfast | 28.88 marka | 20.54 marka | 40.6% |
Ten years compared
Between the list of 1961 and this list the index moved from 2,794.84 to 4,252.99, a change of 52.2%. The labourer's day moved from 15.62 marka to 25.12 marka, or 60.8%. A day's wage bought 14 loaves in 1961 and buys 15 in 1971.
Bank rate at the close of the year: 2.94 per cent. Movement of prices in the year: 0.1%.
The Herald costs 85 pfen the copy, against 56 pfen in 1961.
Authority
Issued under the hand of the Minister of Finance, Paul Moor, in the chancellorship of Karl Brenn. Prices quoted in advertisements and in the press are to lie within fifteen parts in a hundred of this list. Contracts expressed in marka are read against the index of the year in which they were made, the years being counted as the Ministry of Chronology counts them.
Earlier lists
1810 · 1820 · 1830 · 1840 · 1850 · 1860 · 1870 · 1880 · 1890 · 1900 · 1910 · 1920 · 1930 · 1940 · 1950 · 1960 · 1970