Ministry of Finance · National Statistics Office · List PL 1970/746
Official Price List for 1970
Prices ruling at Vellmar at the close of the year, as returned by the market inspectors and fixed for the purposes of contracts, rents and the assessment of duties. Price index 4,249.82 (1804 = 100). Compared throughout with the list of 1960.
The list
Prices in marka and pfen; a hundred pfen make one marka. Goods not sold in 1970 do not appear. The last entry is included by standing instruction of the Ministry.
| Article | Quantity | 1970 | 1960 | Change |
|---|---|---|---|---|
| A wool coat, made | each | 177 marka | 104 marka | 70.5% |
| Boots | the pair | 77.26 marka | 45.67 marka | 69.2% |
| A linen shirt | each | 25.24 marka | 17.70 marka | 42.6% |
| Marsh waders, oiled | the pair | 90.69 marka | 63.10 marka | 43.7% |
| The Herald | the year, delivered | 240 marka | 179 marka | 34.1% |
| A licensed almanac | each | 3.13 marka | 2.34 marka | 33.8% |
| A Pfahl stake, ash, regulation length | each | 6.76 marka | 4.26 marka | 58.6% |
| A seat at a League match | the planks | 1.58 marka | 1.11 marka | 41.9% |
| Marsh eel | the kilo | 2.68 marka | 1.69 marka | 58.6% |
| Kessel dumplings | the dozen | 1.17 marka | 83 pfen | 41.8% |
| Butter | the pound | 2.27 marka | 1.34 marka | 70.0% |
| Salt | the pound | 66 pfen | 39 pfen | 68.7% |
| Coffee, by way of the western ports | the pound | 8.67 marka | 5.07 marka | 70.9% |
| Sudmark wine | the litre | 3.37 marka | 2.36 marka | 42.6% |
| Reed-root flour | the sack | 5.77 marka | 4.05 marka | 42.4% |
| Reed bundles | the score | 1.21 marka | 84 pfen | 43.5% |
| Peat blocks | the hundred | 4.69 marka | 3.51 marka | 33.8% |
| Firewood | the cord | 40.93 marka | 25.81 marka | 58.6% |
| Tallow candles | the dozen | 2.00 marka | 1.41 marka | 42.0% |
| Coal, Kesselhöh | the hundredweight | 7.04 marka | 4.91 marka | 43.2% |
| Lamp oil | the litre | 3.15 marka | 1.87 marka | 68.4% |
| A bottle of ink | each | 1.60 marka | 1.13 marka | 42.0% |
| Soap | the bar | 78 pfen | 58 pfen | 33.8% |
| A clock, with licensed face | each | 541 marka | 344 marka | 57.1% |
| A wireless receiving set | each | 599 marka | 418 marka | 43.4% |
| A television set | each | 2,754 marka | 1,638 marka | 68.1% |
| A bicycle | each | 405 marka | 241 marka | 68.4% |
| A doctor's visit | in town | 18.36 marka | 10.92 marka | 68.1% |
| A haircut | each | 1.35 marka | 79 pfen | 70.2% |
| A day of a labourer | six days the week | 25.33 marka | 15.31 marka | 65.4% |
| One marka | in pfen | 1.00 marka | 1.00 marka | 0.0% |
| Postage of a letter | inland | 25 pfen | 15 pfen | 70.5% |
| Train fare, Vellmar to Marschau | second class | 4.72 marka | 2.79 marka | 69.2% |
| Omnibus fare within the capital | any distance | 76 pfen | 53 pfen | 43.9% |
| A night at a Vellmar hotel | with breakfast | 28.56 marka | 20.08 marka | 42.3% |
Ten years compared
Between the list of 1960 and this list the index moved from 2,757.72 to 4,249.82, a change of 54.1%. The labourer's day moved from 15.31 marka to 25.33 marka, or 65.4%. A day's wage bought 14 loaves in 1960 and buys 15 in 1970.
Bank rate at the close of the year: 4.16 per cent. Movement of prices in the year: 2.7%.
The Herald costs 85 pfen the copy, against 55 pfen in 1960.
Authority
Issued under the hand of the Minister of Finance, Paul Moor, in the chancellorship of Karl Brenn. Prices quoted in advertisements and in the press are to lie within fifteen parts in a hundred of this list. Contracts expressed in marka are read against the index of the year in which they were made, the years being counted as the Ministry of Chronology counts them.
Earlier lists
1810 · 1820 · 1830 · 1840 · 1850 · 1860 · 1870 · 1880 · 1890 · 1900 · 1910 · 1920 · 1930 · 1940 · 1950 · 1960 · 1970