Ministry of Finance · National Statistics Office · List PL 1979/249
Official Price List for 1979
Prices ruling at Vellmar at the close of the year, as returned by the market inspectors and fixed for the purposes of contracts, rents and the assessment of duties. Price index 6,315.05 (1804 = 100). Compared throughout with the list of 1969.
The list
Prices in marka and pfen; a hundred pfen make one marka. Goods not sold in 1979 do not appear. The last entry is included by standing instruction of the Ministry.
| Article | Quantity | 1979 | 1969 | Change |
|---|---|---|---|---|
| A wool coat, made | each | 243 marka | 171 marka | 42.2% |
| Boots | the pair | 106 marka | 75.23 marka | 40.5% |
| A linen shirt | each | 40.92 marka | 24.33 marka | 68.2% |
| Marsh waders, oiled | the pair | 146 marka | 87.40 marka | 66.9% |
| The Herald | the year, delivered | 390 marka | 231 marka | 69.0% |
| A licensed almanac | each | 5.05 marka | 3.24 marka | 55.7% |
| A Pfahl stake, ash, regulation length | each | 9.28 marka | 5.90 marka | 57.4% |
| A seat at a League match | the planks | 2.58 marka | 1.54 marka | 67.4% |
| Marsh eel | the kilo | 3.68 marka | 2.33 marka | 57.5% |
| Kessel dumplings | the dozen | 1.91 marka | 1.34 marka | 42.7% |
| Butter | the pound | 3.09 marka | 2.19 marka | 41.1% |
| Salt | the pound | 91 pfen | 65 pfen | 40.9% |
| Coffee, by way of the western ports | the pound | 11.87 marka | 8.36 marka | 42.0% |
| Sudmark wine | the litre | 5.46 marka | 3.28 marka | 66.5% |
| Reed-root flour | the sack | 9.37 marka | 5.56 marka | 68.5% |
| Reed bundles | the score | 1.95 marka | 1.17 marka | 67.2% |
| Peat blocks | the hundred | 7.65 marka | 4.87 marka | 57.3% |
| Firewood | the cord | 56.27 marka | 35.76 marka | 57.4% |
| Tallow candles | the dozen | 3.03 marka | 1.92 marka | 57.5% |
| Coal, Kesselhöh | the hundredweight | 11.37 marka | 8.04 marka | 41.3% |
| Lamp oil | the litre | 4.33 marka | 3.07 marka | 41.1% |
| A bottle of ink | each | 2.60 marka | 1.56 marka | 67.2% |
| Soap | the bar | 1.28 marka | 81 pfen | 57.3% |
| A clock, with licensed face | each | 743 marka | 477 marka | 55.8% |
| A wireless receiving set | each | 976 marka | 577 marka | 69.0% |
| A television set | each | 3,789 marka | 2,682 marka | 41.3% |
| A bicycle | each | 557 marka | 391 marka | 42.4% |
| A doctor's visit | in town | 25.26 marka | 17.71 marka | 42.6% |
| A haircut | each | 1.84 marka | 1.30 marka | 41.0% |
| A day of a labourer | six days the week | 38.68 marka | 24.53 marka | 57.7% |
| One marka | in pfen | 1.00 marka | 1.00 marka | 0.0% |
| Postage of a letter | inland | 34 pfen | 24 pfen | 40.7% |
| Train fare, Vellmar to Marschau | second class | 6.46 marka | 4.60 marka | 40.5% |
| Omnibus fare within the capital | any distance | 1.23 marka | 73 pfen | 68.2% |
| A night at a Vellmar hotel | with breakfast | 46.42 marka | 27.81 marka | 66.9% |
Ten years compared
Between the list of 1969 and this list the index moved from 4,138.33 to 6,315.05, a change of 52.6%. The labourer's day moved from 24.53 marka to 38.68 marka, or 57.7%. A day's wage bought 15 loaves in 1969 and buys 15 in 1979.
Bank rate at the close of the year: 4.56 per cent. Movement of prices in the year: 6.4%.
The Herald costs 126 pfen the copy, against 83 pfen in 1969.
Authority
Issued under the hand of the Minister of Finance, in the chancellorship of Andrea Wendl. Prices quoted in advertisements and in the press are to lie within fifteen parts in a hundred of this list. Contracts expressed in marka are read against the index of the year in which they were made, the years being counted as the Ministry of Chronology counts them.
Earlier lists
1810 · 1820 · 1830 · 1840 · 1850 · 1860 · 1870 · 1880 · 1890 · 1900 · 1910 · 1920 · 1930 · 1940 · 1950 · 1960 · 1970