Ministry of Finance · National Statistics Office · List PL 2000/591
Official Price List for 2000
Prices ruling at Vellmar at the close of the year, as returned by the market inspectors and fixed for the purposes of contracts, rents and the assessment of duties. Price index 10,126.06 (1804 = 100). Compared throughout with the list of 1990.
The list
Prices in marka and pfen; a hundred pfen make one marka. Goods not sold in 2000 do not appear. The last entry is included by standing instruction of the Ministry.
| Article | Quantity | 2000 | 1990 | Change |
|---|---|---|---|---|
| A wool coat, made | each | 437 marka | 327 marka | 33.7% |
| Boots | the pair | 193 marka | 144 marka | 33.9% |
| A linen shirt | each | 63.19 marka | 50.08 marka | 26.2% |
| Marsh waders, oiled | the pair | 225 marka | 178 marka | 26.3% |
| The Herald | the year, delivered | 638 marka | 476 marka | 34.0% |
| A licensed almanac | each | 8.34 marka | 6.15 marka | 35.7% |
| A Pfahl stake, ash, regulation length | each | 15.19 marka | 13.39 marka | 13.5% |
| A seat at a League match | the planks | 3.97 marka | 3.50 marka | 13.3% |
| Marsh eel | the kilo | 6.01 marka | 5.31 marka | 13.4% |
| Kessel dumplings | the dozen | 2.95 marka | 2.58 marka | 14.3% |
| Butter | the pound | 4.76 marka | 4.21 marka | 12.9% |
| Salt | the pound | 1.40 marka | 1.23 marka | 13.9% |
| Coffee, by way of the western ports | the pound | 21.47 marka | 16.03 marka | 33.9% |
| Sudmark wine | the litre | 8.42 marka | 6.28 marka | 34.1% |
| Reed-root flour | the sack | 14.46 marka | 11.45 marka | 26.3% |
| Reed bundles | the score | 3.01 marka | 2.38 marka | 26.4% |
| Peat blocks | the hundred | 12.52 marka | 9.32 marka | 34.3% |
| Firewood | the cord | 92.05 marka | 68.42 marka | 34.5% |
| Tallow candles | the dozen | 5.01 marka | 4.38 marka | 14.4% |
| Coal, Kesselhöh | the hundredweight | 17.50 marka | 15.47 marka | 13.1% |
| Lamp oil | the litre | 6.66 marka | 5.84 marka | 14.0% |
| A bottle of ink | each | 4.01 marka | 3.17 marka | 26.4% |
| Soap | the bar | 2.09 marka | 1.55 marka | 34.3% |
| A clock, with licensed face | each | 1,227 marka | 1,071 marka | 14.6% |
| A wireless receiving set | each | 1,489 marka | 1,314 marka | 13.3% |
| A television set | each | 5,833 marka | 5,107 marka | 14.2% |
| A bicycle | each | 857 marka | 751 marka | 14.0% |
| A doctor's visit | in town | 38.88 marka | 34.05 marka | 14.2% |
| A haircut | each | 2.83 marka | 2.50 marka | 12.8% |
| A day of a labourer | six days the week | 73.38 marka | 56.90 marka | 29.0% |
| One marka | in pfen | 1.00 marka | 1.00 marka | 0.0% |
| Postage of a letter | inland | 62 pfen | 47 pfen | 33.7% |
| Train fare, Vellmar to Marschau | second class | 11.81 marka | 8.73 marka | 35.3% |
| Omnibus fare within the capital | any distance | 1.88 marka | 1.50 marka | 25.0% |
| A night at a Vellmar hotel | with breakfast | 71.59 marka | 56.69 marka | 26.3% |
Ten years compared
Between the list of 1990 and this list the index moved from 8,263.43 to 10,126.06, a change of 22.5%. The labourer's day moved from 56.90 marka to 73.38 marka, or 29.0%. A day's wage bought 17 loaves in 1990 and buys 18 in 2000.
Bank rate at the close of the year: 3.45 per cent. Movement of prices in the year: 2.4%.
The Herald costs 203 pfen the copy, against 165 pfen in 1990.
Authority
Issued under the hand of the Minister of Finance, Martin Mistes, in the chancellorship of Lukas Marsch. Prices quoted in advertisements and in the press are to lie within fifteen parts in a hundred of this list. Contracts expressed in marka are read against the index of the year in which they were made, the years being counted as the Ministry of Chronology counts them.
Earlier lists
1810 · 1820 · 1830 · 1840 · 1850 · 1860 · 1870 · 1880 · 1890 · 1900 · 1910 · 1920 · 1930 · 1940 · 1950 · 1960 · 1970 · 1980 · 1990 · 2000