Ministry of Finance · National Statistics Office · List PL 2002/581
Official Price List for 2002
Prices ruling at Vellmar at the close of the year, as returned by the market inspectors and fixed for the purposes of contracts, rents and the assessment of duties. Price index 10,638.31 (1804 = 100). Compared throughout with the list of 1992.
The list
Prices in marka and pfen; a hundred pfen make one marka. Goods not sold in 2002 do not appear. The last entry is included by standing instruction of the Ministry.
| Article | Quantity | 2002 | 1992 | Change |
|---|---|---|---|---|
| A wool coat, made | each | 396 marka | 340 marka | 16.4% |
| Boots | the pair | 205 marka | 150 marka | 36.7% |
| A linen shirt | each | 67.02 marka | 48.43 marka | 38.4% |
| Marsh waders, oiled | the pair | 239 marka | 174 marka | 37.3% |
| The Herald | the year, delivered | 638 marka | 546 marka | 17.0% |
| A licensed almanac | each | 8.26 marka | 7.14 marka | 15.7% |
| A Pfahl stake, ash, regulation length | each | 15.16 marka | 11.73 marka | 29.3% |
| A seat at a League match | the planks | 3.96 marka | 3.64 marka | 8.8% |
| Marsh eel | the kilo | 5.94 marka | 5.51 marka | 7.8% |
| Kessel dumplings | the dozen | 3.45 marka | 2.68 marka | 28.8% |
| Butter | the pound | 5.64 marka | 4.38 marka | 28.8% |
| Salt | the pound | 1.48 marka | 1.27 marka | 16.4% |
| Coffee, by way of the western ports | the pound | 22.77 marka | 16.65 marka | 36.7% |
| Sudmark wine | the litre | 8.94 marka | 6.53 marka | 36.9% |
| Reed-root flour | the sack | 15.34 marka | 11.06 marka | 38.7% |
| Reed bundles | the score | 3.19 marka | 2.75 marka | 15.9% |
| Peat blocks | the hundred | 12.51 marka | 10.81 marka | 15.8% |
| Firewood | the cord | 91.91 marka | 78.77 marka | 16.7% |
| Tallow candles | the dozen | 4.95 marka | 4.55 marka | 8.8% |
| Coal, Kesselhöh | the hundredweight | 20.68 marka | 16.06 marka | 28.8% |
| Lamp oil | the litre | 7.07 marka | 6.13 marka | 15.5% |
| A bottle of ink | each | 4.26 marka | 3.67 marka | 15.9% |
| Soap | the bar | 2.09 marka | 1.78 marka | 16.9% |
| A clock, with licensed face | each | 1,213 marka | 938 marka | 29.3% |
| A wireless receiving set | each | 1,484 marka | 1,364 marka | 8.8% |
| A television set | each | 6,830 marka | 5,353 marka | 27.6% |
| A bicycle | each | 910 marka | 780 marka | 16.6% |
| A doctor's visit | in town | 41.28 marka | 35.35 marka | 16.8% |
| A haircut | each | 3.00 marka | 2.60 marka | 15.4% |
| A day of a labourer | six days the week | 127 marka | 110 marka | 15.2% |
| One marka | in pfen | 1.00 marka | 1.00 marka | 0.0% |
| Postage of a letter | inland | 1.96 marka | 1.70 marka | 15.2% |
| Train fare, Vellmar to Marschau | second class | 34.15 marka | 24.73 marka | 38.1% |
| Omnibus fare within the capital | any distance | 3.32 marka | 2.42 marka | 37.1% |
| A night at a Vellmar hotel | with breakfast | 75.96 marka | 55.32 marka | 37.3% |
Ten years compared
Between the list of 1992 and this list the index moved from 8,497 to 10,638.31, a change of 25.2%. The labourer's day moved from 592 marka to 775 marka, or 30.9%. A day's wage bought 174 loaves in 1992 and buys 182 in 2002.
Bank rate at the close of the year: 3.92 per cent. Movement of prices in the year: 2.1%.
The Herald costs 213 pfen the copy, against 170 pfen in 1992.
Authority
Issued under the hand of the Minister of Finance, Martin Mistes, in the chancellorship of Lukas Marsch. Prices quoted in advertisements and in the press are to lie within fifteen parts in a hundred of this list. Contracts expressed in marka are read against the index of the year in which they were made, the years being counted as the Ministry of Chronology counts them.
Earlier lists
1810 · 1820 · 1830 · 1840 · 1850 · 1860 · 1870 · 1880 · 1890 · 1900 · 1910 · 1920 · 1930 · 1940 · 1950 · 1960 · 1970 · 1980 · 1990 · 2000