Ministry of Finance · National Statistics Office · List PL 2022/478
Official Price List for 2022
Prices ruling at Vellmar at the close of the year, as returned by the market inspectors and fixed for the purposes of contracts, rents and the assessment of duties. Price index 15,557.09 (1804 = 100). Compared throughout with the list of 2012.
The list
Prices in marka and pfen; a hundred pfen make one marka. Goods not sold in 2022 do not appear. The last entry is included by standing instruction of the Ministry.
| Article | Quantity | 2022 | 2012 | Change |
|---|---|---|---|---|
| A wool coat, made | each | 653 marka | 499 marka | 31.0% |
| Boots | the pair | 286 marka | 220 marka | 30.0% |
| A linen shirt | each | 93.34 marka | 76.39 marka | 22.2% |
| Marsh waders, oiled | the pair | 335 marka | 274 marka | 22.3% |
| The Herald | the year, delivered | 943 marka | 725 marka | 30.1% |
| A licensed almanac | each | 12.32 marka | 11.24 marka | 9.7% |
| A Pfahl stake, ash, regulation length | each | 22.64 marka | 20.48 marka | 10.5% |
| A seat at a League match | the planks | 5.85 marka | 5.36 marka | 9.2% |
| Marsh eel | the kilo | 8.87 marka | 8.11 marka | 9.3% |
| Kessel dumplings | the dozen | 4.34 marka | 3.94 marka | 10.2% |
| Butter | the pound | 8.32 marka | 6.43 marka | 29.4% |
| Salt | the pound | 2.45 marka | 1.89 marka | 29.6% |
| Coffee, by way of the western ports | the pound | 32.05 marka | 24.41 marka | 31.3% |
| Sudmark wine | the litre | 12.45 marka | 10.19 marka | 22.2% |
| Reed-root flour | the sack | 21.34 marka | 17.46 marka | 22.3% |
| Reed bundles | the score | 4.76 marka | 3.66 marka | 30.0% |
| Peat blocks | the hundred | 18.67 marka | 16.85 marka | 10.8% |
| Firewood | the cord | 136 marka | 124 marka | 9.5% |
| Tallow candles | the dozen | 7.39 marka | 6.76 marka | 9.3% |
| Coal, Kesselhöh | the hundredweight | 26.04 marka | 23.63 marka | 10.2% |
| Lamp oil | the litre | 11.65 marka | 9.00 marka | 29.4% |
| A bottle of ink | each | 6.35 marka | 4.83 marka | 31.4% |
| Soap | the bar | 3.08 marka | 2.81 marka | 9.7% |
| A clock, with licensed face | each | 1,811 marka | 1,654 marka | 9.5% |
| A wireless receiving set | each | 2,217 marka | 2,008 marka | 10.4% |
| A television set | each | 8,588 marka | 7,876 marka | 9.0% |
| A bicycle | each | 1,498 marka | 1,146 marka | 30.7% |
| A doctor's visit | in town | 57.25 marka | 52.50 marka | 9.0% |
| A haircut | each | 4.99 marka | 3.82 marka | 30.7% |
| A day of a labourer | six days the week | 130 marka | 101 marka | 29.3% |
| One marka | in pfen | 1.00 marka | 1.00 marka | 0.0% |
| Postage of a letter | inland | 92 pfen | 71 pfen | 29.7% |
| Train fare, Vellmar to Marschau | second class | 17.46 marka | 14.29 marka | 22.1% |
| Omnibus fare within the capital | any distance | 2.80 marka | 2.29 marka | 22.2% |
| A night at a Vellmar hotel | with breakfast | 113 marka | 86.37 marka | 31.1% |
Ten years compared
Between the list of 2012 and this list the index moved from 13,126.20 to 15,557.09, a change of 18.5%. The labourer's day moved from 101 marka to 130 marka, or 29.3%. A day's wage bought 19 loaves in 2012 and buys 21 in 2022.
Bank rate at the close of the year: 3.73 per cent. Movement of prices in the year: 1.6%.
The Herald costs 311 pfen the copy, against 263 pfen in 2012.
Authority
Issued under the hand of the Minister of Finance, Lukas Brenn, in the chancellorship of Nadja Maller. Prices quoted in advertisements and in the press are to lie within fifteen parts in a hundred of this list. Contracts expressed in marka are read against the index of the year in which they were made, the years being counted as the Ministry of Chronology counts them.
Earlier lists
1810 · 1820 · 1830 · 1840 · 1850 · 1860 · 1870 · 1880 · 1890 · 1900 · 1910 · 1920 · 1930 · 1940 · 1950 · 1960 · 1970 · 1980 · 1990 · 2000 · 2010 · 2020